SUBSCRIBE
Enter your email address to get Exclusive Offers
* Don’t worry, we won’t spam our customers mailboxes
/
$32.18 – $38.31
Features:
Material : Carefully Selected Shoe Material to Make a Perfect shoes Like This. Lightweight, Durable, Soft Enough to Give Your Extraordinary Experience.
Occasions:Versatile, comfortable, high end and stylish! These shoes are perfect for any dressy or . Great for family outings, parties, dinners, weddings, and holidays!
MAKES THE PERFECT GIFT: Great quality, super comfortable, and great fitting. The perfect gift for birthdays, holidays, and any occasion that will be sure to put a on their face! Your ! Mix with all kinds of clothing. Your Child Will love wearing these every day!
FRIENDLY REMINDER: To choose the right shoes for your child, please go to the product description page to view the size chart,please choose one big size if your kids feet have a little wide or fat.
Sole: The thick sole provides during walking and movement to your kids from falling down.
Product Description:
Children’s sports shoes Spring and autumn boys and girls outdoor casual shoes soft soled daddy shoes
Material: Rubber
Color: as the picture shows, (Due to the difference between different monitors, the picture may have slight color difference. please make sure you do not mind before ordering, Thank you!)
Package weight: 560g
Package size: 24x12x6cm,(Please allow 1-3mm error due to manual measurement. please make sure you do not mind before ordering.)
Size | US | UK | EU | Recommended age | Foot Length | Suitable For |
26 | 10 | 9.5 | 27 | 3.5-4 Years | 16cm/6.30” | Toddler |
27 | 11 | 10.5 | 28 | 4.5-5 Years | 17cm/6.69” | Little Child |
28 | 11.5 | 11 | 28.5 | 5-5.5 Years | 17.5cm/6.89” | Little Child |
29 | 12 | 11.5 | 29.5 | 5.5-6 Years | 18cm/7.09” | Little Child |
30 | 12.5 | 12 | 30 | 6-7 Years | 18.5cm/7.28” | Little Child |
31 | 13 | 12.5 | 31 | 7-8 Years | 19cm/7.48” | Little Child |
32 | 1 | 13.5 | 32 | 9-9.5 Years | 20cm/7.87” | Big Kids |
33 | 1.5 | 1 | 33 | 9.5-10 Years | 20.5cm/8.07” | Big Kids |
34 | 2 | 1.5 | 33.5 | 10-10.5 Years | 21cm/8.27” | Big Kids |
35 | 2.5 | 2 | 34 | 10.5-11 Years | 21.5cm/8.46” | Big Kids |
36 | 3 | 2.5 | 35 | 11-11.5 Years | 22cm/8.66” | Big Kids |
Size:26 | US:10 | UK:9.5 | EU:27 | Recommended age:3.5-4 Years | Foot Length:16cm/6.30” | Suitable For:Toddler |
Size:27 | US:11 | UK:10.5 | EU:28 | Recommended age:4.5-5 Years | Foot Length:17cm/6.69” | Suitable For:Little Child |
Size:28 | US:11.5 | UK:11 | EU:28.5 | Recommended age:5-5.5 Years | Foot Length:17.5cm/6.89” | Suitable For:Little Child |
Size:29 | US:12 | UK:11.5 | EU:29.5 | Recommended age:5.5-6 Years | Foot Length:18cm/7.09” | Suitable For:Little Child |
Size:30 | US:12.5 | UK:12 | EU:30 | Recommended age:6-7 Years | Foot Length:18.5cm/7.28” | Suitable For:Little Child |
Size:31 | US:13 | UK:12.5 | EU:31 | Recommended age:7-8 Years | Foot Length:19cm/7.48” | Suitable For:Little Child |
Size:32 | US:1 | UK:13.5 | EU:32 | Recommended age:9-9.5 Years | Foot Length:20cm/7.87” | Suitable For:Big Kids |
Size:33 | US:1.5 | UK:1 | EU:33 | Recommended age:9.5-10 Years | Foot Length:20.5cm/8.07” | Suitable For:Big Kids |
Size:34 | US:2 | UK:1.5 | EU:33.5 | Recommended age:10-10.5 Years | Foot Length:21cm/8.27” | Suitable For:Big Kids |
Size:35 | US:2.5 | UK:2 | EU:34 | Recommended age:10.5-11 Years | Foot Length:21.5cm/8.46” | Suitable For:Big Kids |
Size:36 | US:3 | UK:2.5 | EU:35 | Recommended age:11-11.5 Years | Foot Length:22cm/8.66” | Suitable For:Big Kids |
Enter your email address to get Exclusive Offers
Copyright © 2024.
Reviews
There are no reviews yet.