SUBSCRIBE
Enter your email address to get Exclusive Offers
* Don’t worry, we won’t spam our customers mailboxes
/
$52.94 – $71.57Price range: $52.94 through $71.57
Features:
Breathable and Lightweight: The kids sneakers upper are made of high-quality lightweight, breathable and comfortable material, keeping the kid’s feet dry and cool all day, soles sweating and helps reduce odor. The lightweight design that your child can move freely without feeling weighed down.
-collision Design: The kids sports sneakers toe cap features reinforcing -collision design, extra-barrier, protecting your kids from hard objects. These sneakers maximum comfort and foot during sports, running, and gym activities.
Drop Splay Shoes: With drop technology and a splay design, these kids barefoot shoes promote proper foot development and a natural gait. Get your kids started on a and active lifestyle from an early age.
and Easy to Wear: Designed with rubber soles and a convenient hook & loop closure, these kids walking shoes offer exceptional grip and on/off access. Whether it’s walking, playing tennis, or participating in other indoor and outdoor activities, these shoes will keep your children and comfortable.
Any Occasion: The sneakers for boys and girls are suitable for both outdoor and indoor activities, such as walking, playing, hiking, tennis, sports, traveling, training, jogging, gym, , running exercise, daily wear, garden and so on, ensuring that your child’s feet are and comfortable.
Product Description:
Toe Style:Round Toe
Sole Material:Rubber
Heel High Style:Flat
Closing Method:Hook&Loop
Upper Material: cloth
Shoes Heel High:1cm/0.4″
Package:1 Pair Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
As different computers display colors differently,the color of the actual Item May vary slightly from the above .
Size | Insole length | Recommended age | US | UK | EU | Suitable for |
28 | 18cm/7.09” | 5.5-6 Years | 12 | 11.5 | 29.5 | Little Child |
29 | 18.5cm/7.28” | 6-7 Years | 12.5 | 12 | 30 | Little Child |
30 | 19.5cm/7.68” | 8-9 Years | 13.5 | 13 | 31.5 | Little Child |
31 | 20cm/7.87” | 9-9.5 Years | 1 | 13.5 | 32 | Big Kids |
32 | 20.5cm/8.07” | 9.5-10 Years | 1.5 | 1 | 33 | Big Kids |
33 | 21.5cm/8.46” | 10.5-11 Years | 2.5 | 2 | 34 | Big Kids |
34 | 22cm/8.66” | 11-11.5 Years | 3 | 2.5 | 35 | Big Kids |
35 | 22.5cm/8.86” | 11.5-12 Years | 3.5 | 3 | 35.5 | Big Kids |
36 | 23.5cm/9.25” | 12.5-13 Years | 4.5 | 4 | 36.5 | Big Kids |
37 | 24cm/9.45” | 13-13.5 Years | 5 | 4.5 | 37 | Big Kids |
Size:28 | Insole length:18cm/7.09” | Recommended age:5.5-6 Years | US :12 | UK:11.5 | EU:29.5 | Suitable for:Little Child |
Size:29 | Insole length:18.5cm/7.28” | Recommended age:6-7 Years | US :12.5 | UK:12 | EU:30 | Suitable for:Little Child |
Size:30 | Insole length:19.5cm/7.68” | Recommended age:8-9 Years | US :13.5 | UK:13 | EU:31.5 | Suitable for:Little Child |
Size:31 | Insole length:20cm/7.87” | Recommended age:9-9.5 Years | US :1 | UK:13.5 | EU:32 | Suitable for:Big Kids |
Size:32 | Insole length:20.5cm/8.07” | Recommended age:9.5-10 Years | US :1.5 | UK:1 | EU:33 | Suitable for:Big Kids |
Size:33 | Insole length:21.5cm/8.46” | Recommended age:10.5-11 Years | US :2.5 | UK:2 | EU:34 | Suitable for:Big Kids |
Size:34 | Insole length:22cm/8.66” | Recommended age:11-11.5 Years | US :3 | UK:2.5 | EU:35 | Suitable for:Big Kids |
Size:35 | Insole length:22.5cm/8.86” | Recommended age:11.5-12 Years | US :3.5 | UK:3 | EU:35.5 | Suitable for:Big Kids |
Size:36 | Insole length:23.5cm/9.25” | Recommended age:12.5-13 Years | US :4.5 | UK:4 | EU:36.5 | Suitable for:Big Kids |
Size:37 | Insole length:24cm/9.45” | Recommended age:13-13.5 Years | US :5 | UK:4.5 | EU:37 | Suitable for:Big Kids |
Enter your email address to get Exclusive Offers
Copyright © 2024.
Reviews
There are no reviews yet.